Lebese la Thistle Extract Silymarin Powder Sebete Tšireletso ea Semela sa Chaena
Milk Thistle ke setlama se nang le metsoako e 'maloa e sebetsang ka kopanelo e bitsoang Silymarins.Ke motsoako o motle oa phekolo ea sebete (o lokelang ho nkoa ka mor'a ho rohakoa sebeteng) 'me o tsejoa ka ho fetisisa bakeng sa seo, se tšoanang le mochine oa TUDCA.Letlole la lebese le na le li-antioxidants tse tsejoang e le flavonoids joalo ka isosilybin, silibinin, silybin, le silymarin.
Lebitso la Sehlahisoa: | Silymarin | |
Mohloli: | Silybum marianum (L.) Gaertn | |
Karolo e Sebelisitsoeng: | Peo | |
Extract Solvent: | Acetone | |
E seng GMO, BSE/TSE Mahala | Ha e Nosetse, Allergen Free | |
LINTLHA | TS'ELISO | MEKHOA |
Lintlha tsa tlhahlobo | ||
Silymarin | ≥50% | UV |
Lintlha tsa boleng | ||
Ponahalo | Phofo ea Amorphous e Bosehla ho ea ho Bosehla-Sootho | E bonoang |
Monko o monate | Hanyane, E tobileng | Organoleptic |
Tahlehelo ka ho Omisa | ≤5% | 5g/105℃/2hrs |
Molora oa Sulfate | ≤0.5% | 2g/525℃/2hrs |
Boholo bo sa Lekaneng | 90% Feta 80M | 80 mesh sieve |
Residual Solvents (N-hexane) | <290ppm | USP |
Residual Solvents (Acetone) | <5000ppm | USP |
Litšepe tse boima | <10ppm | USP |
Ketapele(Pb) | <0.5 ppm | AAS/GB 5009.12-2010 |
Arsenic(As) | <3.0 ppm | AAS/GB 5009.11-2010 |
Cadmium(Cd) | <1.5 ppm | AAS/GB 5009.15-2010 |
Mercury(Hg) | <0.1 ppm | AAS/GB 5009.17-2010 |
Lintlha tsa Microbiological | ||
Kakaretso ea Plate Count | <1000cfu/g | GB 4789.2-2010 |
Hlobo le Tomoso | <100cfu/g | GB 4789.15-2010 |
E.Coli | Ho ba sieo | GB 4789.3-2010 |
Salmonella | Ho ba sieo | GB 4789.4-2010 |
Boitsebiso ba Tlatsetso | ||
Ho paka | 25kg / moropa | |
Polokelo | Boloka sebakeng se pholileng se omileng, ho qoba khanya ea letsatsi ka ho toba | |
Shelf Life | Lilemo tse tharo |
Ngola molaetsa wa hao mona mme o re romele wona