Lycopene Tomoato Extract Powder Pharmaceutical Raw Material Powder, Oli, Beadlets
Mohloli: Lycopersicon esculentum Mill.
Litlhaloso:
Lycopene phofo 5% 10%
Ho emisoa ha oli ea Lycopene 5% 6% 10%
Mohloli: Blakeslea Trispora
Litlhaloso:
Lycopene phofo CWS 5% 10%
Ho emisoa ha oli ea Lycopene 5% 6% 10%
Li-beadlets tsa Lycopene10%
Mosebetsi:
1. Kotsi e tlase ea ho tšoaroa ke mofetše oa tšoelesa ea senya le ho eketsa bongata ba peō ho banna ba nang le thari.
2. Fana ka tšehetso ea antioxidant bakeng sa bophelo bo botle ba pelo.
3. Rua molemo bophelo bo botle ba pelo ka ho matlafatsa tšireletso ea antioxidant.
4. Sireletsa letlalo khahlanong le ho pepesehela mahlaseli a kotsi ho feta tekano.
Lebitso la Sehlahiswa: | Lycopene CWS phofo | |
Mohloli: | Lycopersicon esculentum Mill. | |
Karolo e Sebelisitsoeng: | Litholoana | |
Extract Solvent: | N-hexane | |
E seng GMO, BSE/TSE Mahala | Ha e Nosetse, Allergen Free | |
LINTLHA | TS'ELISO | MEKHOA |
Lintlha tsa tlhahlobo | ||
Lycopene | ≥5% | UV |
Lintlha tsa boleng | ||
Ponahalo | Phofo e Khubelu e Phallang Hantle | E bonoang |
Monko o monate | Litšobotsi | Organoleptic |
Tahlehelo ka ho Omisa | ≤5% | 5g/105℃/2hrs |
Molora | ≤5% | 2g/525℃/2hrs |
Boholo bo sa Feleng | 100% Feta 60 ~ 80M | 60-80 mesh sieve |
Litšepe tse boima | <10 ppm | AAS |
Ketapele(Pb) | <2 ppm | AAS/GB 5009.12-2010 |
Arsenic(As) | <2 ppm | AAS/GB 5009.11-2010 |
Cadmium(Cd) | <0.5 ppm | AAS/GB 5009.15-2010 |
Mercury(Hg) | <0.2 ppm | AAS/GB 5009.17-2010 |
Lintlha tsa Microbiological | ||
Kakaretso ea Plate Count | <1000 cfu/g | CP2015 |
Hlobo le Tomoso | <100 cfu/g | CP2015 |
E.Coli | E mpe | CP2015 |
Salmonella | E mpe | CP2015 |
Boitsebiso ba Tlatsetso | ||
Ho paka | 1kg / mokotla, 25kg / moropa | |
Polokelo | Boloka sebakeng se pholileng se omileng, ho qoba khanya ea letsatsi ka ho toba | |
Shelf Life | Lilemo tse peli |
Ngola molaetsa wa hao mona mme o re romele wona