Grape Skin Extract Powder Resveratrol 5% Metsi a Suluble Chinese Maufacturer
Litlhaloso:
Polyphenol 20% 30% 40%
Resveratrol 2% 3% 5%
Anthocyanidins 2% 5%
100% tlhaho ho tloha Morara
Metsi a qhibilihang
Metako e boima e kopana le EP, litekanyetso tsa USP
Li-PAH li kopana le EU kamehla
Lebitso la Sehlahisoa: | Morara Skin Extract | |
Mohloli: | Vitis vinifera L. | |
Karolo e sebelisitsoeng: | Letlalo | |
Extract Solvent: | Metsi le Ethanol | |
E seng GMO, BSE/TSE Mahala | Ha e Nosetse, Allergen Free | |
LINTLHA | TS'ELISO | MEKHOA |
Lintlha tsa tlhahlobo | ||
Resveratrol | ≥20% | UV |
Lintlha tsa boleng | ||
Ponahalo | Phofo e Khubelu e Khanyang | E bonoang |
Monko o monate | Litšobotsi | Organoleptic |
Tahlehelo ka ho Omisa | ≤5% | 5g/105℃/2hrs |
Molora | ≤5% | 2g/525℃/2hrs |
Boholo bo sa Feleng | 95% Feta 80M | 80 mesh sieve |
Litšepe tse boima | <10 ppm | AAS |
Ketapele(Pb) | <2 ppm | AAS/GB 5009.12-2010 |
Arsenic(As) | <1 ppm | AAS/GB 5009.11-2010 |
Cadmium(Cd) | <0.5 ppm | AAS/GB 5009.15-2010 |
Mercury(Hg) | <0.5 ppm | AAS/GB 5009.17-2010 |
Lintlha tsa Microbiological | ||
Kakaretso ea Plate Count | <1000 cfu/g | GB 4789.2-2010 |
Hlobo le Tomoso | <100 cfu/g | GB 4789.15-2010 |
E.Coli | E mpe | GB 4789.3-2010 |
Salmonella | E mpe | GB 4789.4-2010 |
Boitsebiso ba Tlatsetso | ||
Ho paka | 25kg / moropa | |
Polokelo | Boloka sebakeng se pholileng se omileng, ho qoba khanya ea letsatsi ka ho toba | |
Shelf Life | Lilemo tse peli |
Ngola molaetsa wa hao mona mme o re romele wona